No | Title | Scorecard | Submission Template |
1 | GreenRE Non Residential | Version 4.0 | Version 4.0 |
Version 3.2 | Version 3.2 | ||
Version 3.1 | Version 3.1 | ||
Version 3.0 | Version 3.0 | ||
Version 2.0 | Version 2.0 | ||
2 | GreenRE Residential | Version 3.3 | Version 3.3 |
Version 3.2 | Version 3.2 | ||
Version 3.1 | Version 3.1 | ||
Version 3,0 | Version 3,0 | ||
Version 2.0 | Version 2.0 | ||
3 | GreenRE Existing Non Residential | Version 3.3 | Version 3.3 |
Version 3.2 | Version 3.2 | ||
Version 3.1 | Version 3.1 | ||
Version 3.0 | Version 3.0 | ||
Version 2.0 | Version 2.0 | ||
4 | GreenRE Industrial | Version 1.1 | Version 1.1 |
Version 1.0 | Version 1.0 | ||
5 | GreenRE Existing Industrial | Version 1.1 | Version 1.1 |
Version 1.0 | Version 1.0 | ||
6 | GreenRE Office Interior | Version 2.0 | Version 2.0 |
Version 1.0 | Version 1.0 | ||
7 | GreenRE Data Center | Version 1.1 | Version 1.1 |
Version 1.0 | Version 1.0 | ||
8 | GreenRE Existing Data Center | Version 1.0 | Version 1.0 |
9 | GreenRE Healthcare | Version 1.1 | Version 1.1 |
Version 1.0 | Version 1.0 | ||
10 | GreenRE Township | Version 1.0 | Version 1.0 |
Version 2.0 | Version 2.0 | ||
11 | GreenRE Infrastructure | Version 1.0 | Version 1.0 |
12 | GreenRE Retail | Version 1.0 | Version 1.0 |
We would like to hear from you, leave your feedback on our rating tools here:
Wisma REHDA
No. 2C, Jalan SS 5D/6
47301 Petaling Jaya,
Selangor Darul Ehsan
Malaysia