Size of Development |
Total Gross Floor Area TGFA (m2) |
Assessment Fee (RM) | |
---|---|---|---|
New Buildings | Existing Building | ||
Single Residence | Below 2,000 | 5,000 | 3,000 |
Small | Up to 4,000 | 8,000 | 6,000 |
Intermediate | 4,001 - 10,000 | 10,000 | 9,000 |
Medium | 10,001 - 30,000 | 20,000 | 12,000 |
Large | 30,001 - 50,000 | 32,000 | 14,000 |
Extra Large | 50,001 - 100,000 | 45,000 | 19,000 |
Mega Project | >100,001 | Assessment fee will be determined on a project-by-project basis.* |
*For New Buildings:
Between 100,001 m2-140,000 m2 : RM 0.40/m2
More than 140,001/m2 : RM 0.30/m2
For Existing Buildings:
More than 100,000/ m2: RM 0.19/m2
Size of Development |
Total Gross Floor Area TGFA (m2) |
Assessment Fee (USD) | |
---|---|---|---|
New Buildings | Existing Building | ||
Single Residence | Below 2,000 | 2,000 | 1,000 |
Small | Up to 4,000 | 3,000 | 2,000 |
Intermediate | 4,001 - 10,000 | 5,000 | 4,000 |
Medium | 10,001 - 30,000 | 8,000 | 5,000 |
Large | 30,001 - 50,000 | 15,000 | 8,000 |
Extra Large | 50,001 - 100,000 | 20,000 | 10,000 |
Mega Project | >100,001 | Assessment fee will be determined on a project-by-project basis.* |
More than 100,000/m2 : USD 0.20/m2
Size of Development Area (Acres) | Fees (RM) |
---|---|
20 - 50 | 15,000 |
50 - 100 | 29,000 |
101 - 200 | 40,000 |
201 - 350 | 55,000 |
351 - 600 | 90,000 |
601 - 1,000 | 135,000 |
>1,001 | Assessment fee will be determined on a project-by-project basis |
Size of Development Area (Acres) | Fees (USD) |
---|---|
20 - 50 | 8,000 |
50 - 100 | 15,000 |
101 - 200 | 19,000 |
201 - 350 | 25,000 |
351 - 600 | 40,000 |
601 - 1,000 | 65,000 |
>1,001 | Assessment fee will be determined on a project-by-project basis |
REHDA Members are eligible to 20% discount on assessment fees ( excluding SST/GST).
Total Gross Floor Area TGFA (m2) |
Assessment Fee (RM) |
---|---|
Office Interior & Retail | |
Below 500 | 800 |
501 - 1000 | 1,500 |
1,001 - 2,000 | 3,000 |
2,001 - 4,000 | 6,000 |
4,001 - 10,000 | 9,000 |
10,001 - 30,000 | 12,000 |
30,001 - 50,000 | 14,000 |
50,001 - 100,000 | 19,000 |
>100,001 | Assessment fee will be determined on a project-by-project basis. |
Total Gross Floor Area TGFA (m2) |
Assessment Fee (USD) |
---|---|
Office Interior & Retail | |
Below 500 | 300 |
501 - 1,000 | 500 |
1,001 - 2,000 | 1000 |
Up to 4,000 | 2,000 |
4,001 - 10,000 | 4,000 |
10,001 - 30,000 | 5,000 |
30,001 - 50,000 | 8,000 |
50,001 - 100,000 | 10,000 |
>100,001 | Assessment fee will be determined on a project-by-project basis. |
REHDA Members are eligible to 20% discount on assessment fees ( excluding SST/GST).
Size of Development |
Total Gross Floor Area TGFA (m2)* |
Assessment Fees (RM) | |
---|---|---|---|
Non-Residential | Residential/Office Interior / Retail | ||
Single Unit / Residence | Below 2,000 | 1,000 | 500 |
Small | Up to 4,000 | 2,000 | 1,000 |
Intermediate | 4,001 - 10,000 | 3,000 | 2,000 |
Medium | 10,001 - 30,000 | 5,000 | |
Large | 30,001 - 50,000 | 6,000 | |
Extra Large | 50,001 - 100,000 | 8,000 |
5,000 (Capped) |
Mega Project | >100,001 | 10,000 (Capped) |
Size of Development |
Total Gross Floor Area TGFA (m2)* |
Assessment Fees (USD) | |
---|---|---|---|
Non-Residential | Residential/Office Interior / Retail | ||
Single Unit / Residence | Below 2,000 | 300 | 100 |
Small | Up to 4,000 | 500 | 300 |
Intermediate | 4,001 - 10,000 | 1,000 | 500 |
Medium | 10,001 - 30,000 | 2,000 | |
Large | 30,001 - 50,000 | 2,500 | |
Extra Large | 50,001 - 100,000 | 3,500 |
2,000 (Capped) |
Mega Project | >100,001 | 5,000 (Capped) |
**Projects that are owned and operated by REHDA members are eligible for a 20% members’ discount.
Contact GreenRE for volume / bulk certification fee discount. This applies to a standardised project design that is replicated across several locations (e.g franchise stores, chain stores etc). Condition for applicability is commitment to roll out 20 sites within a 3 year window.
Project Value (RM) | 100-250 Million> | 251-500 Million> | 501-750 Million> | 751-1 Billion> | >1.0-1.5 Billion> | >1.5-2.0 Billion> | >2.0-2.5 Billion> | >2.5-3.0> | 3 billion & Above> |
Project Certification Fee (RM) | 45,000 | 60,000 | 75,000 | 90,000 | 105,000 | 120,000 | 135,000 | 150,000 | Assessment fee will be determined on a project-by-project basis |