Axis Aerotech
Date of Certification: 26th December 2024
Type of Certification: Actual
Category: EIND v1.1
Developer: RHB Trustees Berhad (As Trustee for Axis Real Estate Investment Trust)
Back
bronze Project
Date of Certification: 26th December 2024
Type of Certification: Actual
Category: EIND v1.1
Developer: RHB Trustees Berhad (As Trustee for Axis Real Estate Investment Trust)
Date of Certification: 19th December 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Paramount Property (Cjaya) Sdn Bhd
Date of Certification: 17th December 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: WCT Green Sdn Bhd
Date of Certification: 16th December 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Gaya Kuasa Sdn Bhd
Date of Certification: 16th December 2024
Type of Certification: Actual
Category: RES v3.2
Developer: IJM Properties Sdn Bhd
Date of Certification: 12th December 2024
Type of Certification: Provisional
Category: NRB v3.0
Developer: Paramount Property Development Sdn Bhd
Date of Certification: 12th December 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Kuantan Waterfront Resort City Sdn Bhd
Date of Certification: 03rd December 2024
Type of Certification: Provisional
Category: IND v1.0
Developer: Thung Hing Industrial Trading Sdn Bhd
Date of Certification: 26th November 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: Glowbest Sdn Bhd
Date of Certification: 21st November 2024
Type of Certification: Provisional
Category: NRB v3.1
Developer: Paramount Property Development Sdn Bhd
Date of Certification: 20th November 2024
Type of Certification: Provisional
Category: IND v1.1
Developer: ATS Armani Development Sdn Bhd
Date of Certification: 15th November 2024
Type of Certification: Actual
Category: EC v1.0
Developer: Gamuda Land Sdn Bhd
Date of Certification: 15th November 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: IJM Properties Sdn Bhd
Date of Certification: 14th November 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: BK Alliance Sdn Bhd
Date of Certification: 14th November 2024
Type of Certification: Actual
Category: RES v3.2
Developer: Vibrantline Sdn Bhd
Date of Certification: 11th November 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Bandar Eco-Setia Sdn Bhd
Date of Certification: 08th November 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Troung Tin Construction and Housing Trading Company Limited
Date of Certification: 30th October 2024
Type of Certification: Provisional
Category: TS v1.0
Developer: Mah Sing (MESTIKA BISTARI SDN BHD)
Date of Certification: 29th October 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: OSK Property Holdings Berhad
Date of Certification: 24th October 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Casa Boulevard Sdn Bhd
Date of Certification: 21st October 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Seremban Two Holdings Sdn Bhd
Date of Certification: 17th October 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Shah Alam 2 Sdn Bhd
Date of Certification: 16th October 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Mori Park Sdn Bhd
Date of Certification: 16th October 2024
Type of Certification: Provisional
Category: TS v1.0
Developer: Aspect Synergy Sdn Bhd
Date of Certification: 15th October 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Regal Path Sdn Bhd
Date of Certification: 14th October 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: SkySanctuary Development Sdn Bhd
Date of Certification: 04th October 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Golden Armani Sdn Bhd
Date of Certification: 01st October 2024
Type of Certification: Actual
Category: RES v3.0
Developer: Jalilmax (OUG) Sdn Bhd
Date of Certification: 30th September 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Sime Darby Property (City of Elmina) Sdn Bhd
Date of Certification: 20th September 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Quaver Sdn Bhd
Date of Certification: 20th September 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Concord Housing Development Sdn Bhd
Date of Certification: 20th September 2024
Type of Certification: Provisional
Category: IND v1.0
Developer: Paragon Platinum Sdn Bhd
Date of Certification: 18th September 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Lush Development Sdn Bhd
Date of Certification: 18th September 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: KEB Land Sdn Bhd
Date of Certification: 11th September 2024
Type of Certification: Provisional
Category: TS v1.0
Developer: Eco Business Park 6 Sdn Bhd
Date of Certification: 05th September 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Mayang Tiasa Sdn Bhd
Date of Certification: 04th September 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Vibrantline Sdn Bhd
Date of Certification: 02nd September 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Aspen Vision City Sdn Bhd
Date of Certification: 27th August 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Tropicana Sierra Sdn Bhd
Date of Certification: 21st August 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Bandar Serai Development Sdn Bhd
Date of Certification: 21st August 2024
Type of Certification: Provisional
Category: IND v1.1
Developer: Paragon Platinum Sdn Bhd
Date of Certification: 20th August 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Seribu Baiduri Sdn Bhd
Date of Certification: 15th August 2024
Type of Certification: Actual
Category: RES v3.2
Developer: Constant Premium Sdn Bhd
Date of Certification: 14th August 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Hornbill Networks Consortium Sdn Bhd
Date of Certification: 08th August 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Lakefront Residence Sdn Bhd
Date of Certification: 29th July 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: Eco Horizon Sdn Bhd
Date of Certification: 26th July 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Pentagon Victory Sdn Bhd
Date of Certification: 22nd July 2024
Type of Certification: Provisional
Category: IND v1.0
Developer: Landsco Resources Sdn Bhd
Date of Certification: 19th July 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Tropicana Alam Sdn Bhd
Date of Certification: 15th July 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Seremban Two Holdings Sdn Bhd
Date of Certification: 12th July 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: ITP Cjaya Sdn Bhd
Date of Certification: 04th July 2024
Type of Certification: Provisional
Category: TS v1.0
Developer: Venice View Development Sdn Bhd
Date of Certification: 25th June 2024
Type of Certification: Provisional
Category: IND v1.1
Developer: SPD Tech Valley Sdn Bhd
Date of Certification: 24th June 2024
Type of Certification: Provisional
Category: TS v1. 0
Developer: Meridin East Sdn Bhd
Date of Certification: 21st June 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Star Residence Sdn Bhd
Date of Certification: 21st June 2024
Type of Certification: Actual
Category: RES v3.0
Developer: Mahsuri Kelana Sdn Bhd
Date of Certification: 18th June 2024
Type of Certification: Provisional
Category: IND v1.1
Developer: Wisdom Park
Date of Certification: 18th June 2024
Type of Certification: Actual
Category: NRB v3.0
Developer: Glomac Segar Sdn Bhd
Date of Certification: 10th June 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Billion Megastar Sdn Bhd
Date of Certification: 05th June 2024
Type of Certification: Provisional
Category: IND v1.1
Developer: Profit TH Sdn Bhd
Date of Certification: 05th June 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: Indo Aman Bina Sdn Bhd
Date of Certification: 04th June 2024
Type of Certification: Provisional
Category: TS v1.0
Developer: UMW Development Sdn Bhd
Date of Certification: 29th May 2024
Type of Certification: Actual
Category: IND v1.0
Developer: EM HUB Sdn Bhd
Date of Certification: 29th May 2024
Type of Certification: Actual
Category: ENRB v3.2
Developer: Vibrantline Sdn Bhd
Date of Certification: 21st May 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Scientex Park (M) Sdn Bhd
Date of Certification: 20th May 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Aspen Vision City Sdn Bhd
Date of Certification: 13th May 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Jayyid Land Sdn Bhd
Date of Certification: 04th May 2024
Type of Certification: Provisional
Category: HC v1.0
Developer: Sunway Medical Centre Sdn Bhd
Date of Certification: 29th April 2024
Type of Certification: Provisional
Category: TS v1. 0
Developer: S P Setia Eco - Projects Management Sdn Bhd
Date of Certification: 24th April 2024
Type of Certification: Provisional
Category: IND v1.0
Developer: Damai Jaya Sdn Bhd
Date of Certification: 23rd April 2024
Type of Certification: Actual
Category: RES v3.2
Developer: Bandar Rimbayu Sdn Bhd
Date of Certification: 22nd April 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Supreme Springs Sdn Bhd
Date of Certification: 20th April 2024
Type of Certification: Actual
Category: NRB v3.1
Developer: HCK Properties Sdn Bhd
Date of Certification: 19th April 2024
Type of Certification: Provisional
Category: TS v1.0
Developer: Oasis Garden Development Sdn Bhd
Date of Certification: 05th April 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Bandar Eco-Setia Sdn bhd
Date of Certification: 05th April 2024
Type of Certification: Provisional
Category: TS v1.0
Developer: Genting Property Sdn Bhd
Date of Certification: 05th April 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Sri Damansara Sdn Bhd
Date of Certification: 04th April 2024
Type of Certification: Actual
Category: RT v1.0
Developer: Encomas Sdn Bhd
Date of Certification: 01st April 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Glomac al-Batha Sdn Bhd
Date of Certification: 21st March 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: Cosmic Gate Sdn Bhd
Date of Certification: 15th March 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Sunway Bintang Sdn Bhd
Date of Certification: 05th March 2024
Type of Certification: Provisional
Category: RES v3.3
Developer: Mori Park Sdn Bhd
Date of Certification: 05th March 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: MBW City Sdn Bhd
Date of Certification: 05th March 2024
Type of Certification: Provisional
Category: NRB v3.1
Developer: Tropicana Metropark Sdn Bhd
Date of Certification: 05th March 2024
Type of Certification: Provisional
Category: RES v3.1
Developer: Tropicana Metropark Sdn Bhd
Date of Certification: 28th February 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: IJM Properties Sdn Bhd
Date of Certification: 19th February 2024
Type of Certification: Provisional
Category: IND v1.0
Developer: Landsco Resources Sdn Bhd
Date of Certification: 15th February 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: MBW Projects Sdn Bhd
Date of Certification: 13th February 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: Haverse Development Sdn Bhd
Date of Certification: 13th February 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: Forward Influx Sdn Bhd
Date of Certification: 06th February 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Permodalan Masteron Sdn Bhd
Date of Certification: 06th February 2024
Type of Certification: Provisional
Category: RES v3.2
Developer: Sri Damansara Sdn Bhd
Date of Certification: 31st January 2024
Type of Certification: Actual
Category: RES v3.0
Developer: Residensi Solaris Parq
Date of Certification: 24th January 2024
Type of Certification: Provisional
Category: NRB v3.2
Developer: Eco Horizon Sdn Bhd
Date of Certification: 18th January 2024
Type of Certification: Actual
Category: RES v3.2
Developer: Sól Estate Semi D Showunit (Lot 41)
Date of Certification: 28th December 2023
Type of Certification: Provisional
Category: RES v3.3
Developer: Gamuda Land (T12) Sdn Bhd
Date of Certification: 28th December 2023
Type of Certification: Actual
Category: RES v3.0
Developer: Millerz Square @ Old Klang Road - Elmwood (Block E)
Date of Certification: 27th December 2023
Type of Certification: Provisional
Category: RES v3.3
Developer: Aspect Potential Sdn Bhd
Date of Certification: 27th December 2023
Type of Certification: Actual
Category: TS v1.0
Developer: UMW HVM Precint 1
Date of Certification: 26th December 2023
Type of Certification: Actual
Category: NRB V3.1
Developer: Ibis Hotel @ PJS 5Â
Date of Certification: 21st December 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Worldwide Ventures Sdn Bhd
Date of Certification: 21st December 2023
Type of Certification: Actual
Category: RES v3.0
Developer: Millerz Square @ Old Klang Road Charlton
Date of Certification: 18th December 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: Nusajaya Tech Park Sdn Bhd
Date of Certification: 12th December 2023
Type of Certification: Provisional
Category: RES v3.3
Developer: Sunsuria City Sdn Bhd
Date of Certification: 29th November 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Seremban Two Holdings Sdn Bhd
Date of Certification: 28th November 2023
Type of Certification: Provisional
Category: NRB v3.2
Developer: Goldcoin Starhill Sdn Bhd
Date of Certification: 28th November 2023
Type of Certification: Actual
Category: RES v1.2
Developer: Camelia, Tamansari
Date of Certification: 27th November 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Paramount Property (PW) Sdn Bhd
Date of Certification: 22nd November 2023
Type of Certification: Actual
Category: NRB v3.0
Developer: Sunway GEO Tower
Date of Certification: 14th November 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Sendayan Jaya Sdn Bhd
Date of Certification: 07th November 2023
Type of Certification: Provisional
Category: IND v1.0
Developer: Growth Concept Sdn Bhd
Date of Certification: 30th October 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Sunsuria City Sdn Bhd
Date of Certification: 26th October 2023
Type of Certification: Provisional
Category: RES v3.3
Developer: IJM Properties Sdn Bhd
Date of Certification: 26th October 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Bandar Serai Development Sdn Bhd
Date of Certification: 25th October 2023
Type of Certification: Provisional
Category: INT v1.0
Developer: NXP Malaysia Sdn Bhd
Date of Certification: 25th October 2023
Type of Certification: Provisional
Category: IND v1.0
Developer: Secret Recipe Manufacturing Sdn Bhd
Date of Certification: 19th October 2023
Type of Certification: Actual
Category: EIND v1.0
Developer: Mapletree Logistics Hub Tanjung Pelepas (MLHTP)
Date of Certification: 13th October 2023
Type of Certification: Provisional
Category: NRB v3.0
Developer: Laksana Positif Sdn Bhd
Date of Certification: 11th October 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: Genting Property Sdn Bhd
Date of Certification: 11th October 2023
Type of Certification: Provisional
Category: NRB v3.0
Developer: Bayu Upaya Sdn Bhd
Date of Certification: 10th October 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: NCT land Sdn Bhd and NCT Consolidated Sdn Bhd
Date of Certification: 27th September 2023
Type of Certification: Actual
Category: ENRB v3.2
Developer: Festiva Mall Sdn Bhd (Setapak Central Mall)
Date of Certification: 15th September 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Cenang Resort Sdn Bhd
Date of Certification: 15th September 2023
Type of Certification: Actual
Category: NRB v3.2
Developer: Pusat Perdagangan ION Akses
Date of Certification: 13th September 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Richmore Development Sdn Bhd
Date of Certification: 13th September 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: Eco Botanic Development Sdn Bhd
Date of Certification: 11th September 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: BBCC Development Sdn Bhd
Date of Certification: 04th September 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Lakefront Residence Sdn Bhd
Date of Certification: 04th September 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Ecolake Residence Sdn Bhd
Date of Certification: 23rd August 2023
Type of Certification: Provisional
Category: HC v1.0
Developer: Integrated Oncology Center (Kuala Lumpur) Sdn Bhd
Date of Certification: 09th August 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Hektar Berlian Sdn Bhd
Date of Certification: 28th July 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: WCT OUG Development Sdn Bhd
Date of Certification: 13th July 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: Eco Tropics Development Sdn Bhd
Date of Certification: 04th July 2023
Type of Certification: Actual
Category: ENRB v3.2
Developer: Cycle & Carriage Mutiara Damansara
Date of Certification: 26th June 2023
Type of Certification: Provisional
Category: IND v1.0
Developer: Esteem Business Park Sdn Bhd
Date of Certification: 19th June 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: Melia Spring Sdn Bhd
Date of Certification: 14th June 2023
Type of Certification: Provisional
Category: NRB v3.2
Developer: Sunway Marketplace Sdn Bhd
Date of Certification: 06th June 2023
Type of Certification: Actual
Category: ENRB v3.2
Developer: Qi Tower
Date of Certification: 02nd June 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Scientex Park (M) Sdn Bhd
Date of Certification: 25th May 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: Paragon Pinnacle Sdn Bhd
Date of Certification: 25th May 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Bukit Hitam Development Sdn Bhd
Date of Certification: 25th May 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: Eco Summer Sdn Bhd
Date of Certification: 19th May 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Semai Meranti Sdn Bhd
Date of Certification: 28th April 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: MS Lakecity Sdn Bhd
Date of Certification: 19th April 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Kumpulan Gapadu Sdn Bhd
Date of Certification: 19th April 2023
Type of Certification: Provisional
Category: TS v1.0
Developer: Hap Seng Properties Development Sdn Bhd
Date of Certification: 17th April 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Aspen Vision City Sdn Bhd
Date of Certification: 07th February 2023
Type of Certification: Provisional
Category: NDC v1.0
Developer: NTT Global Data Centers CBJ1 Sdn Bhd
Date of Certification: 20th January 2023
Type of Certification: Actual
Category: NRB v3.2
Developer: PKT Logistics (M) Sdn Bhd
Date of Certification: 20th January 2023
Type of Certification: Actual
Category: NRB v3.2
Developer: The Ship Campus & Hostel
Date of Certification: 20th January 2023
Type of Certification: Actual
Category: ENRB v3.2
Developer: KL Trillion
Date of Certification: 18th January 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Bandar Rimbayu Sdn Bhd
Date of Certification: 17th January 2023
Type of Certification: Provisional
Category: RES v3.2
Developer: Sunny Uptown Sdn Bhd
Date of Certification: 30th December 2022
Type of Certification: Provisional
Category: RES v3.1
Developer: Nova Century Development Sdn Bhd
Date of Certification: 30th December 2022
Type of Certification: Provisional
Category: RES v3.2
Developer: Myvilla Development Sdn Bhd
Date of Certification: 22nd December 2022
Type of Certification: Provisional
Category: TS v1.0
Developer: UMW Development Sdn Bhd
Date of Certification: 15th December 2022
Type of Certification: Actual
Category: RES v3.0
Developer: Nidoz Residences @ Desa Petaling
Date of Certification: 11th November 2022
Type of Certification: Provisional
Category: RES v3.2
Developer: Sunway Tunas Sdn Bhd
Date of Certification: 21st October 2022
Type of Certification: Provisional
Category: NRB v3.2
Developer: Bandar Rimbayu Sdn Bhd
Date of Certification: 14th September 2022
Type of Certification: Provisional
Category: IND v1.0
Developer: ALP BR (Malaysia) Sdn Bhd
Date of Certification: 09th September 2022
Type of Certification: Provisional
Category: TS v1.0
Developer: Compass IP Sdn Bhd
Date of Certification: 11th August 2022
Type of Certification: Provisional
Category: RES v3.2
Developer: Vibrantline Sdn Bhd
Date of Certification: 02nd August 2022
Type of Certification: Actual
Category: NRB v3.1
Developer: Hap Seng Star Mercedes-Benz Autohaus @ Bukit Tinggi
Date of Certification: 22nd July 2022
Type of Certification: Provisional
Category: RES v3.1
Developer: Freedom Estate Sdn Bhd
Date of Certification: 30th June 2022
Type of Certification: RENEWAL 1
Category: ENRB v3.1
Developer: A. CLOUET (MALAYSIA) SDN. BHD.
Date of Certification: 10th June 2022
Type of Certification: Actual
Category: EIND v1.0
Developer: Guinea Foods Sdn Bhd (GF2) Green Building
Date of Certification: 10th May 2022
Type of Certification: Provisional
Category: RES v3.2
Developer: Optimus Medini Sdn Bhd
Date of Certification: 13th April 2022
Type of Certification: Actual
Category: RES v3.1
Developer: Residensi Riana Dutamas 1
Date of Certification: 25th March 2022
Type of Certification: Provisional
Category: NRB v3.2
Developer: Sri Damansara Sdn Bhd
Date of Certification: 10th February 2022
Type of Certification: Provisional
Category: RES v3.2
Developer: BRDB Developments Sdn Bhd
Date of Certification: 24th December 2021
Type of Certification: Provisional
Category: TS v1.0
Developer: Boustead Balau Sdn Bhd
Date of Certification: 24th December 2021
Type of Certification: Provisional
Category: TS v1.0
Developer: Boustead Balau Sdn Bhd
Date of Certification: 24th December 2021
Type of Certification: Provisional
Category: NRB v3.0
Developer: Lim Legacy Development Sdn Bhd
Date of Certification: 09th December 2021
Type of Certification: Provisional
Category: RES v3.1
Developer: Ibarat Duta Sdn Bhd
Date of Certification: 03rd November 2021
Type of Certification: Actual
Category: NRB v3.0
Developer: REHDA Perak
Date of Certification: 11th August 2021
Type of Certification: Provisional
Category: NDC v1.0
Developer: MyTelehaus Data Centres Sdn Bhd
Date of Certification: 23rd June 2021
Type of Certification: Provisional
Category: RES v3.2
Developer: Everest Pioneer Sdn Bhd
Date of Certification: 28th May 2021
Type of Certification: Provisional
Category: NRB v3.1
Developer: Ibarat Duta Sdn Bhd
Date of Certification: 26th May 2021
Type of Certification: Actual
Category: RES v3.0
Developer: Waterside Residence
Date of Certification: 08th April 2021
Type of Certification: Provisional
Category: RES v3.0
Developer: FDM Development Sdn Bhd
Date of Certification: 06th April 2021
Type of Certification: Provisional
Category: NRB v3.1
Developer: Hap Seng Realty (Auto) Sdn Bhd
Date of Certification: 16th March 2021
Type of Certification: Provisional
Category: RES v3.1
Developer: Paramount Property Development Sdn Bhd
Date of Certification: 13th January 2021
Type of Certification: Provisional
Category: RES v3.0
Developer: Jalilmax (OUG) Sdn Bhd
Date of Certification: 10th December 2020
Type of Certification: Actual
Category: NRB v3.0
Developer: Arte Mont Kiara (Serviced Apartment)
Date of Certification: 30th November 2020
Type of Certification: Provisional
Category: RES v3.1
Developer: Skysanctuary Sdn Bhd
Date of Certification: 04th November 2020
Type of Certification: Actual
Category: NRB v3.1
Developer: Court of Chaya (NMP Cremated Remains)
Date of Certification: 20th October 2020
Type of Certification: Provisional
Category: RES v3.1
Developer: Midas De Sdn Bhd
Date of Certification: 11th September 2020
Type of Certification: Provisional
Category: NRB v3.1
Developer: Tropicana Metropark Sdn Bhd
Date of Certification: 11th September 2020
Type of Certification: Provisional
Category: RES v3.1
Developer: Tropicana Metropark Sdn Bhd
Date of Certification: 01st September 2020
Type of Certification: Provisional
Category: RES v3.1
Developer: Berkeley Sdn Bhd
Date of Certification: 14th May 2020
Type of Certification: Provisional
Category: RES v3.1
Developer: 368 Segambut Sdn Bhd
Date of Certification: 28th April 2020
Type of Certification: Provisional
Category: RES v3.0
Developer: Tropicana Temokin Sdn Bhd
Date of Certification: 24th April 2020
Type of Certification: Provisional
Category: RES v3.1
Developer: Berjaya Golf Resort Bhd
Date of Certification: 30th March 2020
Type of Certification: Provisional
Category: NRB v3.1
Developer: NTT Global Data Centers CBJ1 Sdn Bhd
Date of Certification: 14th January 2020
Type of Certification: Provisional
Category: NRB v3.0
Developer: OCR Land Development Sdn Bhd
Date of Certification: 19th August 2019
Type of Certification: Actual
Category: ENRB v3.1
Developer: Sunway Citrine-Citrine Hub
Date of Certification: 05th August 2019
Type of Certification: Provisional
Category: NRB v3.1
Developer: KKH Development Sdn Bhd
Date of Certification: 01st July 2019
Type of Certification: Actual
Category: NRB v1.2
Developer: Oasis Business Centre
Date of Certification: 21st March 2019
Type of Certification: Actual
Category: ENRB v3.0
Developer: Centro Mall
Date of Certification: 31st January 2019
Type of Certification: Actual
Category: RES v1.2
Developer: Grand Global Medini Sdn Bhd
Date of Certification: 17th January 2019
Type of Certification: Actual
Category: RES v1.2
Developer: Suntrack Raven Sdn Bhd
Date of Certification: 26th December 2018
Type of Certification: Provisional
Category: RES v3.0
Developer: Damai City Sdn Bhd
Date of Certification: 27th November 2018
Type of Certification: Provisional
Category: ENRB v3.0
Developer: Bina Tetap Tiara Sdn Bhd
Date of Certification: 01st November 2018
Type of Certification: Actual
Category: RES v3.0
Developer: World Finder Resources Sdn Bhd
Date of Certification: 25th September 2018
Type of Certification: Provisional
Category: RES v3.0
Developer: Perbadanan Kemajuan negeri Selangor
Date of Certification: 29th June 2018
Type of Certification: Provisional
Category: NRB v3.0
Developer: Minda Muhibah Sdn Bhd
Date of Certification: 22nd June 2018
Type of Certification: Actual
Category: ENRB v3.0
Developer: Grand Merdeka Development Sdn Bhd
Date of Certification: 23rd May 2018
Type of Certification: Actual
Category: NRB v3.0
Developer: Eternal Icon Sdn Bhd c/o Plaza 33 Sdn Bhd
Date of Certification: 10th April 2018
Type of Certification: Provisional
Category: TS v1.0
Developer: Eco Business Park 1 Sdn Bhd
Date of Certification: 15th January 2018
Type of Certification: Actual
Category: NRB v1.2
Developer: Insan Tiara Sdn Bhd
Date of Certification: 08th December 2017
Type of Certification: Actual
Category: ENRB v1.2
Developer: Galleria Seri Alam
Date of Certification: 28th November 2017
Type of Certification: Provisional
Category: NRB v3.0
Developer: Eureka Equity Sdn Bhd
Date of Certification: 28th November 2017
Type of Certification: Provisional
Category: RES v3.0
Developer: Eureka Equity Sdn Bhd
Date of Certification: 24th November 2017
Type of Certification: Provisional
Category: NRB v3.0
Developer: Umland Medini Lakeside Development Sdn Bhd
Date of Certification: 24th November 2017
Type of Certification: Provisional
Category: NRB v3.0
Developer: Umland Medini Lakeside Development Sdn Bhd
Date of Certification: 25th October 2017
Type of Certification: Provisional
Category: NRB v3.0
Developer: Ivory Times Square Sdn Bhd
Date of Certification: 25th October 2017
Type of Certification: Provisional
Category: RES v3.0
Developer: Ivory Times Square Sdn Bhd
Date of Certification: 19th May 2017
Type of Certification: Provisional
Category: TS v1.0
Developer: Eco Business Park 2 Sdn Bhd
Date of Certification: 30th March 2017
Type of Certification: Provisional
Category: RES v2.0
Developer: Haute Property Sdn Bhd
Date of Certification: 10th February 2017
Type of Certification: Actual
Category: RES v3.0
