Click on the rating above for certified buildings' reference.
GreenRE projects earn points by adhering to prerequisites and credits for green building excellence. Based on the credits achieve, projects can earn one of four GreenRE rating levels: Bronze, Silver, Gold or Platinum.
*Building Categories RES – Residential, NRB – Non-Residential Building, ENRB – Existing Non-Residential Building, HC – Healthcare Facilities, IND – Industrial Facilities, EIND – Existing Industrial Facilities, INT – Office Interior, TS - Township
*Building Categories RES – Residential, NRB – Non-Residential Building, ENRB – Existing Non-Residential Building, HC – Healthcare Facilities, IND – Industrial Facilities, EIND – Existing Industrial Facilities, INT – Office Interior, TS - Township
BRONZE
Provisional
BRONZE PROVISIONAL | No | Project Name | Developer | Building Category | Date of Certification | Date of Expiry |
1 | Emerald Bay (Phase 1A) | Haute Property Sdn. Bhd. | RES | 10/10/2014 | 1 year after CCC | |
2 | Camelia, Tamansari | Pinggir Mentari Sdn Bhd | RES | 12/11/2014 | 1 year after CCC | |
3 | The Link 2 - Phase 1 - Mall | Berjaya Golf Resort Berhad | NRB | 09/06/2015 | 1 year after CCC | |
4 | The Link 2 - Phase 1 - Shop Lot | Berjaya Golf Resort Berhad | NRB | 09/06/2015 | 1 year after CCC | |
5 | The Link 2 - Phase 1 - Service Apartments | Berjaya Golf Resort Berhad | RES | 09/06/2015 | 1 year after CCC | |
6 | Emerald Bay (Phase 1B) | Haute Property Sdn Bhd | RES | 04/11/2016 | 1 year after CCC | |
7 | Residensi Satu Stonor | Nautical Frontier Sdn Bhd | RES | 11/11/2016 | 1 year after CCC | |
8 | Sunway GEO (Parcel CP4) | Sunway South Quay Sdn Bhd | NRB | 10/02/2017 | 1 year after CCC | |
9 | Waterside Residence | Jelutong Development Sdn Bhd | RES | 27/02/2017 | 1 year after CCC | |
10 | Emerald Bay (Phase 2) | Haute Property Sdn Bhd | RES | 29/03/2017 | 1 year after CCC | |
11 | Eco Business Park II | Eco Business Park 2 Sdn Bhd | TS | 19/05/2017 | 1 year after CCC | |
12 | Residensi Solaris Parq | Ibarat Duta Sdn Bhd | RES | 03/07/2017 | 1 year after CCC | |
13 | Luminia Sg Besi - Serviced Apartment | Ivory Times Square Sdn Bhd | RES | 25/10/2017 | 1 year after CCC | |
14 | Luminia Sg Besi - Office Suite | Ivory Times Square Sdn Bhd | NRB | 25/10/2017 | 1 year after CCC | |
15 | UMCITY Medini Lakeside (Office Tower) | Umland Medini Lakeside Development Sdn Bhd | NRB | 24/11/2017 | 1 year after CCC | |
16 | UMCITY Medini Lakeside (Retail Podium) | Umland Medini Lakeside Development Sdn Bhd | NRB | 24/11/2017 | 1 year after CCC | |
17 | Arte Mont Kiara (Serviced Apartment) | Nusmetro Property Sdn Bhd | NRB | 10/01/2018 | 1 year after CCC | |
18 | Eco Business Park 1 | Eco Business Park 1 Sdn Bhd | TS | 10/04/2018 | 1 year after CCC | |
19 | Rencana | Minda Muhibah Sdn Bhd | NRB | 29/06/2018 | 1 year after CCC | |
20 | DATUM INCITY Hostel/Serviced Apartment | Perbadanan Kemajuan Negeri Selangor | RES | 25/09/2018 | 1 year after CCC | |
21 | The Riyang | Suntrack Development Sdn Bhd | RES | 19/10/2018 | 1 year after CCC | |
22 | The Square, Jaya One | Bina Tetap Tiara Sdn Bhd | ENRB | 27/11/2018 | 1 year after CCC | |
23 | Residensi YOO 8 | Damai City Sdn Bhd | RES | 26/12/2018 | 1 year after CCC | |
24 | Sunway Avila | Sunglobal Resources Sdn. Bhd. | RES | 26/03/2019 | 1 year after CCC | |
25 | Sri KDU International School | Paramount Education (Klang) Sdn. Bhd. | NRB | 02/04/2019 | 1 year after CCC | |
26 | Fortuna @ Bukit Bintang | KKH Development Sdn Bhd | NRB | 05/08/2019 | 1 year after CCC | |
27 | Residensi Riana Dutamas 1 | 368 Segambut Sdn Bhd | RES | 26/08/2019 | 1 year after CCC | |
28 | Arcuz Kelana Jaya | Mahsuri Kelana Sdn Bhd | RES | 18/10/2019 | 1 year after CCC | |
29 | The Mate | OCR Land Development Sdn Bhd | RES | 14/01/2020 | 1 year after CCC | |
30 | EM Hub Stratified IND | EM HUB Sdn Bhd | IND | 03/02/2020 | 1 year after CCC | |
31 | Tropika Bukit Jalil | Tropicana Indah Sdn Bhd | RES | 24/03/2020 | 1 year after CCC | |
32 | NTT CBJ5 Cyberjaya | MTT Msc Sdn Bhd | NRB | 30/03/2020 | 1 year after CCC | |
33 | Tropicana Miyu (Residensi Tropicana Harapan) | Tropicana Temokin Sdn Bhd | RES | 28/04/2020 | 1 year after CCC |
Actual
BRONZE ACTUAL | No | Project Name | Developer | Building Category | Date of Certification | Date of Expiry |
1 | Taman Rimba Phase 3 | Wah Mie Group | RES | 10/02/2017 | 10/02/2020 | |
2 | Galleria Seri Alam | Seri Alam Properties Sdn Bhd | ENRB | 08/12/2017 | 08/12/2020 | |
3 | Trax | Insan Tiara Sdn Bhd | NRB | 15/01/2018 | 15/01/2021 | |
4 | Plaza 33 | Eternal Icon Sdn Bhd c/o Plaza 33 Sdn Bhd | NRB | 23/05/2018 | 23/05/2021 | |
5 | Grand Merdeka Mall | Grand Merdeka Development Sdn Bhd | ENRB | 22/06/2018 | 22/06/2021 | |
6 | Irama Wangsa | World Finder Resources Sdn Bhd | RES | 01/11/2018 | 01/11/2021 | |
7 | Kanvas SOHO | Suntrack Raven Sdn Bhd | RES | 17/11/2018 | 17/11/2021 | |
8 | Grand Medini Residence | Grand Global Medini Sdn Bhd | RES | 31/01/2019 | 31/01/2022 | |
9 | Centro Mall | Centro Properties Group Sdn Bhd | ENRB | 26/03/2019 | 26/03/2022 | |
10 | Green Building A.Clouet & CO (KL) | A.Clouet & Co. (KL) Sdn Bhd | ENRB | 27/05/2019 | 27/05/2022 | |
11 | Oasis Business Centre | Grand Infinite Development Sdn Bhd | NRB | 01/07/2019 | 01/07/2022 | |
12 | Sunway Citrine-Citrine Hub | Sunway Iskandar Sdn Bhd | ENRB | 19/08/2019 | 19/08/2022 | |
13 | Amaryllis, Tamansari | Pinggir Mentari Sdn Bhd | RES | 05/12/2019 | 05/12/2022 |
SILVER
Provisional
SILVER PROVISIONAL | No | Project Name | Developer | Building Category | Date of Certification | Date of Expiry |
1 | Bay21 | Remajaya Sdn. Bhd. | RES | 24/09/2014 | 1 year after CCC | |
2 | Tropicana International School | Tropicana Education Management Sdn Bhd | NRB | 10/10/2014 | 1 year after CCC | |
3 | Straits Quays Office, Block 6 | WCW Technologies Sdn Bhd | NRB | 25/08/2016 | 1 year after CCC | |
4 | Valencia | Aman Setia Group Sdn Bhd | RES | 08/01/2018 | 1 year after CCC | |
5 | The M | Macrolink International Land (M) Sdn Bhd | RES | 01/03/2018 | 1 year after CCC | |
6 | The Tamarind | E&O Property (Penang) Sdn Bhd | RES | 02/04/2018 | 1 year after CCC | |
7 | MEZZO | Jaringan Simfoni Sdn Bhd | RES | 25/05/2018 | 1 year after CCC | |
8 | Four Point by Shereton, Chinatown, Kuala Lumpur | Dutamas Waras Sdn Bhd | NRB | 04/09/2018 | 1 year after CCC | |
9 | Ceylonz Suite | Paragon Ceylon Development Sdn Bhd | NRB | 25/09/2018 | 1 year after CCC | |
10 | Hap Seng Industrial Hub | Hap Seng Logistics Sdn Bhd | NRB | 18/10/2018 | 1 year after CCC | |
11 | Sentral Suites | Country Annexe Sdn Bhd | RES | 29/01/2019 | 1 year after CCC | |
12 | Pavillion Damansara Heights Parcel 2 Commercial Tower (TB) - Office | Jendela Mayang Sdn Bhd | NRB | 06/03/2019 | 1 year after CCC | |
13 | Dewan Bankuet MBSA | Majlis Bandaraya Shah Alam | NRB | 23/10/2019 | 1 year after CCC | |
14 | Tropicana Garden 2 | Tropicana Indah Sdn Bhd | RES | 30/10/2019 | 1 year after CCC | |
15 | Sunway Grid | Sunway Iskandar Sdn Bhd | RES | 27/03/2020 | 1 year after CCC |
Actual
SILVER ACTUAL | No | Project Name | Developer | Building Category | Date of Certification | Date of Expiry |
1 | Amari Johor Bahru | Exquisite Mode Sdn Bhd | NRB | 03/07/2018 | 03/07/2021 | |
2 | Sunway Visio Office | Sunway Integrated Properties Sdn Bhd | NRB | 31/01/2019 | 31/01/2022 | |
3 | The Armanna | Simas-D Sdn Bhd | RES | 14/01/2019 | 14/02/2022 | |
4 | SFI Food Sdn Bhd (Phase 1) | SFI Food Sdn Bhd | EIND | 22/11/2019 | 22/11/2022 | |
5 | SFI Food Sdn Bhd (Phase 2) | SFI Food Sdn Bhd | EIND | 22/11/2019 | 22/11/2022 | |
6 | Caffe Diem @ Pekan Cina | Encomas Sdn Bhd | ENRB | 10/02/2020 | 10/02/2023 |
GOLD
Provisional
GOLD PROVISIONAL | No | Project Name | Developer | Building Category | Date of Certification | Date of Expiry |
1 | The Potpourri | Utama Lodge Sdn. Bhd. | RES | 05/03/2014 | 1 year after CCC | |
2 | W Kuala Lumpur Hotel | Tropicana Development Sdn bhd | NRB | 12/11/2014 | 1 year after CCC | |
3 | The Residences | Tropicana Development Sdn bhd | RES | 12/11/2014 | 1 year after CCC | |
4 | Uptown One | Damansara Uptown One Sdn Bhd | ENRB | 19/05/2015 | - | |
5 | Infinitum | Macly Equity Sdn Bhd | RES | 09/06/2015 | 1 year after CCC | |
6 | Fiamma Residence | Fiamma Land Sdn Bhd | RES | 11/01/2016 | 1 year after CCC | |
7 | Secoya Residences Pantai Sentral Park | Murni Lapisan Sdn Bhd | RES | 23/03/2016 | 1 year after CCC | |
8 | Shattuck St Mary’s Forest City International School Multi Use Centre | Country Garden Pacificview Sdn Bhd | NRB | 04/09/2017 | 1 year after CCC | |
9 | Forest City Island 1 | Country Garden Pacificview Sdn Bhd | TS | 12/12/2017 | 1 year after CCC | |
10 | The Zizz @ Damansara North | Jaya Megah Building & Engineering Sdn Bhd | RES | 26/12/2017 | 1 year after CCC | |
11 | Arte Mont Kiara (Office Suite) | Nusmetro Property Sdn Bhd | NRB | 10/01/2018 | 1 year after CCC | |
12 | Stonor 3 | Cipta Klasik (M) Sdn Bhd | RES | 03/04/2018 | 1 year after CCC | |
13 | Sunway Velocity (Two): Serviced Apartment | Sunway Velocity Two Sdn Bhd | RES | 10/04/2018 | 1 year after CCC | |
14 | Sunway Serene | Sunway Serene Sdn Bhd | RES | 12/07/2018 | 1 year after CCC | |
15 | Arte Cheras | Asiamega Capital Sdn Bhd | NRB | 30/01/2019 | 1 year after CCC | |
16 | ASM Technology (M) Sdn Bhd Phase 2 Extension | ASM Technology (M) Sdn Bhd | NRB | 02/04/2019 | 1 year after CCC | |
17 | Emporis (NRB) | Emporis Sdn Bhd | NRB | 21/11/2019 | 1 year after CCC | |
18 | Taman Megah Residential | PPB Hartabina Sdn Bhd | RES | 10/03/2020 | 1 year after CCC | |
19 | Parc 3 | Titian Sama Sdn Bhd | RES | 23/03/2020 | 1 year after CCC | |
20 | Suasana@Damai Residence | Medan Prestasi Sdn Bhd | RES | 14/04/2020 | 1 year after CCC |
Actual
GOLD ACTUAL | No | Project Name | Developer | Building Category | Date of Certification | Date of Expiry |
1 | Wisma Rehda | REHDA Malaysia | NRB (Renewal) | 26/03/2020 | 26/03/2023 | |
2 | Tropicana Avenue | Tropicana Golf and Country Resort Bhd | RES | 08/01/2018 | 08/01/2021 | |
3 | Menara A - Ibu Pejabat RISDA | N Jaya Sdn Bhd | NRB | 02/05/2018 | 02/05/2021 | |
4 | Ken Rimba Condominium 1 | Ken Rimba Sdn Bhd | RES | 09/10/2018 | 09/10/2021 | |
5 | McDonald's Drive Thru Restaurants @ Setia Alam | Gerbang Alaf Restaurants Sdn Bhd | Restaurant (Annex to NRB) | 31/01/2020 | 31/01/2023 |
PLATINUM
Provisional
PLATINUM PROVISIONAL | No | Project Name | Developer | Building Category | Date of Certification | Date of Expiry |
1 | PNB 118 | PNB Merdeka Ventures Sdn Bhd | NRB | 21/08/2015 | 1 year after CCC | |
2 | Etiqa Office Tower | Etiqa Insurance Berhad | NRB | 02/11/2015 | 1 year after CCC | |
3 | Kwasaland C8 - EPF Building | Kwasa Utama Sdn Bhd | NRB | 28/11/2017 | 1 year after CCC | |
4 | CTRM Aero Composite Building | Ecologically Sustainable Design Sdn Bhd | NRB | 28/02/2019 | 1 year after CCC | |
5 | Bloomsvale @ Menara Vista Petaling | Kerjaya Prospek Property Sdn Bhd | RES | 26/03/2019 | 1 year after CCC | |
6 | WAO’s Child Care Centre | Women’s Aid Organisation | RES | 13/03/2020 | 1 year after CCC |
Actual
PLATINUM ACTUAL | No | Project Name | Developer | Building Category | Date of Certification | Date of Expiry |
1 | SP Setia Berhad Corporate Headquarters | Bandar Setia Alam Sdn Bhd | NRB | 24/08/2017 | 24/08/2020 | |
2 | Bukit Banyan Sale Gallery | Paramount Property (Utara) Sdn Bhd | NRB | 23/05/2018 | 23/05/2021 | |
3 | Menara KEN TTDI | Ken TTDI Sdn Bhd | NRB | 27/08/2018 | 27/08/2021 | |
4 | Encomas House | Encomas Sdn Bhd | NRB | 21/11/2019 | 21/11/2022 | |
5 | Encomas House | Encomas Sdn Bhd | Non-RES | 21/11/2019 | 21/11/2022 |